Vergleich
| LifeVenture TSA Combi Lock | LifeVenture TSA Zipper Lock | LifeVenture TSA Mini Padlocks | LifeVenture Mini Cable Lock | LifeVenture Cable Lock | Pacsafe Prosafe 620 | |
|---|---|---|---|---|---|---|
![]() Auf Lager |
![]() Auf Lager |
![]() Auf Lager |
![]() Auf Lager |
![]() Auf Lager |
![]() Auf Lager |
|
| Preis |
|
|
|
|
|
|
| Verfügbarkeit | Auf Lager | Auf Lager | Auf Lager | Auf Lager | Auf Lager | Auf Lager |
| Hersteller | LifeVenture | LifeVenture | LifeVenture | LifeVenture | LifeVenture | Pacsafe |
| Gewicht | 73 g | 47 g | 40 g | 75 g | 100 g | 100 g |
| Maße | 5.8 x 3 x 1.5 cm | 8.5 x 3.5 x 2 cm | 4 x 2 x 1,5 cm | 4,5 x 7,5 x 1,5 cm | 5,5 x 9,5 x 1 cm | 4,2x2,5x1 cm |
| TSA-Schloss | Ja | Ja | Ja | Nein | Nein | Ja |
| Farbe | schwarz / blau / grün | - | schwarz | - | schwarz | schwarz |
| Material | - | zinková slitina | slitina zinku, tvrzená ocel | - | - | - |
| Material | - | - | - | Stahl | ABS / Kunststoff / Stahl | Messing |
| Produkt-Code | 76003400 | 76003399 | 76031426 | 76019733 | 76031427 | 76029923 |





